Daily Calorie Intake Calculator

This post may contain affiliate links. Please read our disclosure for more info. Now check this Daily Calorie Intake Calculator to know your daily recommended calorie intake.
Contents
Why Calculating your Daily Calorie Intake is Important?
People are getting more and more concerned about how much they are eating when to eat in how much quantity because health problems are on the rise.
First, We should understand what is a calorie and how it can affect you?
A calorie is used to measure kilocalories (kcal) of a food, Basically to measure how much energy can be provided by a certain food to make your body function properly.
If you are not eating sufficient calories, It can decrease your metabolism which can lead to fatigue body and mind, weaken your bones, lower your immunity, and can lead to severe nutritional deficiencies, and many more.
So, you should always know how much you should eat it a day. to make this task simpler for you Health Shows Wealth has provided this free Daily calorie intake calculator.
This calculator will provide you scientifically accurate daily calorie intake to maintain weight, lose weight, and gain weight at a click of a button.
Daily Calorie Intake Calculator
With the reference of health.gov, I am also providing the Standard daily calorie intake for men and women, But I would advise you to check your daily calorie intake as the requirements of every person is different and can check for yourself using the tool provided above.
Standard Daily Calorie Intake for Men
Age |
Net Energy Kcal/d (Varies by how active are you) |
1-3 years | 1000-1400 |
4-6 years | 1200-1800 |
7-9 years | 1400-2000 |
10-12 years | 1600-2400 |
13-15 years | 2000-2800 |
16-18 years | 2400-3200 |
19-25 years | 2600-3000 |
26-30 years | 2400-3000 |
31-35 years | 2400-3000 |
36-40 years | 2400-2800 |
41-45 years | 2200-2800 |
46-50 years | 2200-2800 |
51-55 years | 2200-2800 |
56-60 years | 2200-2600 |
61-65 years | 2000-2600 |
66-70 years | 2000-2600 |
71-75 years | 2000-2600 |
76 and up | 2000-2400 |
Standard Daily Calorie Intake for Women
Age (Women) |
Net Energy Kcal/d (Varies by how active are you) |
Lactation(0-6 Months) | +600 |
Lactation(6-12 Months) | +520 |
Pregnant Women | +360 |
1-3 years | 1000-1400 |
4-6 years | 1200-1600 |
7-9 years | 1200-1800 |
10-12 years | 1400-2200 |
13-15 years | 1600-2400 |
16-18 years | 1800-2400 |
19-25 years | 2000-2400 |
26-30 years | 1800-2400 |
31-35 years | 1800-2200 |
36-40 years | 1800-2200 |
41-45 years | 1800-2200 |
46-50 years | 1800-2200 |
51-55 years | 1600-2200 |
56-60 years | 1600-2200 |
61-65 years | 1600-2000 |
66-70 years | 1600-2000 |
71-75 years | 1600-2000 |
76 and up | 1600-2000 |
BE COMMITTED TOWARDS YOUR HEALTH, YOU CAN DO IT!
This post may contain affiliate links. Please read our disclosure for more info.